<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StreamNet Regional Library</title>
	<atom:link href="http://www.streamnetlibrary.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.streamnetlibrary.org</link>
	<description>Natural Resources Information for the Pacific Northwest</description>
	<lastBuildDate>Wed, 01 May 2013 16:02:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Overfishing Problem</title>
		<link>http://www.streamnetlibrary.org/?p=921</link>
		<comments>http://www.streamnetlibrary.org/?p=921#comments</comments>
		<pubDate>Fri, 19 Apr 2013 18:06:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.streamnetlibrary.org/?p=921</guid>
		<description><![CDATA[While we are preparing for our impending move to the 700 Multnomah Bldg in June 2013, we are working on cataloging as much of the backlog of materials as possible.  While working on this task, the following book was found &#8230; <a href="http://www.streamnetlibrary.org/?p=921">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>While we are preparing for our impending move to the 700 Multnomah Bldg in June 2013, we are working on cataloging as much of the backlog of materials as possible.  While working on this task, the following book was found waiting to be cataloged for the collection.</p>
<p>Russell, E. S. 1942. <i>The overfishing problem; De Lamar lectures delivered in the School of hygiene of the Johns Hopkins university, Baltimore</i>. Cambridge [Eng.]: University Press.</p>
<p>These lectures were delivered in 1939.  They were published after the beginning of World War II. The author addresses the changes in fishing due to the war and expresses worry that &#8220;This opportunity should not be lost a second time, when the present war comes to an end. A moderate reduction in fishing power, if it could be agreed internationally, would be of great benefit to the fishing industry in all countries; by this means it would be possible to reap a permanent advantage from the increase in fish stocks which is now taking place as a result of the war.&#8221;</p>
<p>Seems overfishing has been a recognized problem since before World War I.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streamnetlibrary.org/?feed=rss2&#038;p=921</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destruction of the Mountain Bridge (according to Indian legends)</title>
		<link>http://www.streamnetlibrary.org/?p=886</link>
		<comments>http://www.streamnetlibrary.org/?p=886#comments</comments>
		<pubDate>Tue, 26 Mar 2013 15:42:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.streamnetlibrary.org/?p=886</guid>
		<description><![CDATA[&#8230;.. To make a very long story short, Ka&#8217;nax, the chief of the Chilukikaw Nation &#8230; was a young and handsome man. Chief Ka&#8217;nax had heard the story told of the very beautiful girl, and he thought to himself, I &#8230; <a href="http://www.streamnetlibrary.org/?p=886">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&#8230;.. To make a very long story short, Ka&#8217;nax, the chief of the Chilukikaw Nation &#8230; was a young and handsome man. Chief Ka&#8217;nax had heard the story told of the very beautiful girl, and he thought to himself, I will find this woman and she shall become my wife.</p>
<p>&#8230;.. But, oh hear, here is what happened. &#8230;.</p>
<p>Lqolix on returning to her home on the mountain across from the river, had a long talk with her parents. They were happy to see her wearing her snow cape. She told them about Ka&#8217;nax vowing to come back for her and how worthless his vow was. She had given him her precious snow cape as security on herself. He had then made love to the Bird Princess and had given her the snow cape.</p>
<p>Lqolix&#8217;s father put his arm around her and said, &#8220;Darling, you are young and young lovers often find their promises broken. You are very fortunate to have found out that his word was untrustworthy before marriage than afterwards.&#8221;</p>
<p>Lqolix replied, &#8220;Dear Father, I am not concerned about myself, but for the Bird Princess and Na&#8217;gon. Ka&#8217;nax will stop at nothing. He will have his executioner behead Na&#8217;gon and destroy the Bird Princess. Please stop him from ever coming up the river again.&#8221;</p>
<p>This was a big request Lqolix had made and he wished to carry it out, and as god of the Mountain Way-ye-ast he could destroy the Chilluckittiquaw Nation by burying it under molten lava; however, this would kill innocent people in punishing their chief; he was the only one needing punishment. This placed a great burden on the mountain god. Ka&#8217;nax must be stopped from coming up the river with his warriors; so Lqolix&#8217;s father went into the bosom of his Wa-ye-ast and from there he conversed with the god of Pah-to Ipakxal. Both gods knew that the chief Ka&#8217;nax must be stopped from coming up the river again. The gods agreed to join in the plan together and when the moon became directly overhead, each mountain would open their tops and hurl large boulders at the mountain bridge, causing it to collapse into the river.<br />
<a href="http://www.streamnetlibrary.org/?attachment_id=888" rel="attachment wp-att-888"><img class="alignleft size-full wp-image-888" alt="Stevenson_BridgeOfTheGodsLegendSouthPierMural_2005" src="http://www.streamnetlibrary.org/streamnetlibrary/wp-content/uploads/2013/03/Stevenson_BridgeOfTheGodsLegendSouthPierMural_2005.jpg" width="260" height="195" /></a><br />
That night while the moon was high a tremendous ground shaking crash awoke the sleeping Chilluckittequaw Nation and the mighty river stopped flowing past Che-che-op-tin.</p>
<p>&#8230;..&#8221;Ka&#8217;nax with his counselor To&#8217;iha were determined to see what happened to his mountain bridge, so together they climbed a high mountain peak to it&#8217;s very top and while standing there side by side looking at the fallen bridge, they became so terrified that they became petrified and can still be seen standing side by side on top of this mountain peak, from near Stevenson or from Cascade Locks.&#8221;</p>
<p>From <em>Attwell, Jim. 1973. <strong>Tahmahnaw : the Bridge of the Gods</strong>. Skamania, Wash. : Tahlkie Books. p. 32-33, 60-62.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streamnetlibrary.org/?feed=rss2&#038;p=886</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Coyote Made the Columbia River</title>
		<link>http://www.streamnetlibrary.org/?p=881</link>
		<comments>http://www.streamnetlibrary.org/?p=881#comments</comments>
		<pubDate>Thu, 28 Feb 2013 20:24:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.streamnetlibrary.org/?p=881</guid>
		<description><![CDATA[Found this in the files as we are cleaning and getting ready to move. The following legend was related in 1951, by Peter Noyes, a Colville in northeastern Washington. He first hear it nearly 80 years ago. Mr. Noyes was &#8230; <a href="http://www.streamnetlibrary.org/?p=881">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Found this in the files as we are cleaning and getting ready to move.</p>
<p>The following legend was related in 1951, by Peter Noyes, a Colville in northeastern Washington. He first hear it nearly 80 years ago. Mr. Noyes was pleased to read, a few years ago, that geologists see plenty of evidence that in different periods of the geologic past lakes covered parts of eastern Washington now drained by the Columbia River and its tributaries.</p>
<p>Long ago, when Coyote was in the big man on earth, this valley was covered by a big lake. At that time there was no Columbia River. West f us, between the lake and the ocean, was a long ridge of mountains. But the Columbia River did not go through it. Indians today believe that.</p>
<p>Coyote was smart enough to see that salmon would come up from the ocean to be food for his people here if he would make a hole through the mountains. So he went down to a place near where Portland is now, and with his powers he dug a hole through the mountains there. The water went through the hole and on to the ocean. </p>
<p>The water in the big lake up here was drained, and the water flowing out of it made the Columbia River. Coyote got the Columbia to flow through that hole, the way it does today. Then the salmon came up the river to this part of the country. His people after that had plenty to eat.</p>
<p>When he dug that hole through the mountains, Coyote made a kind of bridge. You have heard about it &#8212; a broad rock bridge that went across the river. People could walk from one side of the Columbia to the other. A long time afterward, an earthquake broke the bridge down. The rocks that fell into the water formed the Cascades of the Columbia. They made it hard for boats to go up and down the river there. </p>
<p>FROM: Clark, Ella E. 1963. <a href="http://catalog.streamnetlibrary.org/cgi-bin/koha/opac-detail.pl?biblionumber=14845" target="_blank">Indian Legends of the Pacific Northwest</a>. University of California Press, p. 88.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streamnetlibrary.org/?feed=rss2&#038;p=881</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free research databases</title>
		<link>http://www.streamnetlibrary.org/?p=818</link>
		<comments>http://www.streamnetlibrary.org/?p=818#comments</comments>
		<pubDate>Tue, 11 Dec 2012 00:35:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Digital resources]]></category>

		<guid isPermaLink="false">http://www.streamnetlibrary.org/?p=818</guid>
		<description><![CDATA[Here are some free databases that you can use in addition to the Ebsco databases to which we subscribe. . Microsoft Academic has been around for a few years (Microsoft Windows Live Academic was around from 2006 &#8211; 2008), but &#8230; <a href="http://www.streamnetlibrary.org/?p=818">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Here are some free databases that you can use in addition to the Ebsco databases to which we subscribe.</p>
<p><http://academic.research.microsoft.com><br />
.</p>
<p>Microsoft Academic has been around for a few years (Microsoft Windows Live<br />
Academic was around from 2006 &#8211; 2008), but seems to be much less well known<br />
than Google Scholar.</p>
<p>The idea with both Microsoft Academic and Google Scholar is basically the<br />
same &#8211; connecting students and researchers with peer-reviewed scholarly<br />
works and doing so without those pesky logins that libraries require.</p>
<p>Microsoft has taken a completely different approach from Google Scholar in<br />
terms of content and the user interface.</p>
<p>Unlike Google Scholar, which crawls the web for academic content, Windows<br />
Live Academic Search gets information directly from publishers.  So the<br />
content comes from a trusted source, the publisher of a scholarly journal.</p>
<p>Microsoft Academic includes over 38 million publications.  Citations<br />
include links to fulltext sources if available and links to purchase<br />
articles.</p>
<p>Search results display subject headings on the left which can be used to<br />
narrow a search.  Or start your search on the keyword search page and use<br />
the domain drop-down limiter.  Advanced search allows you additional means<br />
of narrowing, such as for a specific conference.</p>
<p>A visual explorer<br />
<http://academic.research.microsoft.com/VisualExplorer>indicates<br />
citation trends covering the publications and number of citations.</p>
<p>The visual explorer page displays co-author relationships among scholars.<br />
The more papers two authors write together, the closer their nodes are<br />
positioned.  Clicking on the line between the two authors retrieves<br />
citations for their papers.  Just like in virtual reference, it&#8217;s all about<br />
relationships.</p>
<p>An export button allows you to download citations in standard bibliographic<br />
formats.</p>
<p>Google Scholar is better known, maybe because it&#8217;s Google, and it does have<br />
some unique features.  Since 2004, Google Scholar has been working on<br />
improving how results display.  It has added legal materials and patents,<br />
making it a resource also for lawyers and law librarians.  However, being<br />
Google, there&#8217;s no transparency in terms of indexing practices.  Which<br />
makes it a nice tool for browsing and exploring, but not for conducting a<br />
comprehensive literature review.</p>
<p>On the other hand, Academic Search says this about itself:</p>
<p>&#8230;objects in the search results are sorted based on two factors: 1) their<br />
relevance to the query, and 2) a static rank value calculated for each item<br />
in our index. The former denotes the extent to which the returned result<br />
meets the information need of a given query. The latter encompasses the<br />
authority of the result, including important details such as how often and<br />
where a paper is cited.</p>
<p>One thing Academic Search may be especially useful for is searching for<br />
grey literature.</p>
<p>More details about Academic Search&#8217;s various visualization features,<br />
setting up RSS for a search, and much more are on the help<br />
page<http://academic.research.microsoft.com/About/Help.htm><br />
.</p>
<p>One more academic search engine is BASE<br />
<http://www.base-search.net>(Bielefeld Academic Search Engine)</p>
<p>This search engine was created by a university library (yay!) in Germany.<br />
It&#8217;s unique as a source for open access documents and for what it does in<br />
terms of collecting and indexing metadata.  I haven&#8217;t explored this one<br />
much, but it&#8217;s one more tool we can call upon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streamnetlibrary.org/?feed=rss2&#038;p=818</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October New Books</title>
		<link>http://www.streamnetlibrary.org/?p=795</link>
		<comments>http://www.streamnetlibrary.org/?p=795#comments</comments>
		<pubDate>Fri, 19 Oct 2012 18:51:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.streamnetlibrary.org/?p=795</guid>
		<description><![CDATA[Here&#8217;s what&#8217;s new and may be of interest to those with a scientific bent&#8230; and, no, they are not necessarily new publications, just new to the library. Fire, Faults &#38; Floods: a road &#38; trail guide exploring the Columbia River &#8230; <a href="http://www.streamnetlibrary.org/?p=795">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s what&#8217;s new and may be of interest to those with a scientific bent&#8230; and, no, they are not necessarily new publications, just new to the library.</p>
<ul>
<li>Fire, Faults &amp; Floods: a road &amp; trail guide exploring the Columbia River basin.  (New perspectives on what you are seeing while you&#8217;re out doing field work.)</li>
<li>Balancing water for humans and nature</li>
<li>Explaining research: how to reach key audiences to advance your work  (how to speak &#8216;general public&#8217;)</li>
<li>Water war in the Klamath Basin: macho law, combat biology &amp; dirty politics (Learn to duck)</li>
<li>Social networks &amp; natural resource management (Case studies of how social networking can be used for natural resource management)</li>
<li>Micro-hydro design manual: a guide to small-scale water power schemes</li>
<li>Oregon water: an environmental history</li>
<li>Contaminated sediments in ports and waterways: cleanup strategies and technologies</li>
<li>Lampreys of the world: an annotated &amp; illustrated catalogue of lamprey species known to date</li>
<li>Leeches, lice and lampreys: a natural history of skin and gill parasites of fishes</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streamnetlibrary.org/?feed=rss2&#038;p=795</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Resource?</title>
		<link>http://www.streamnetlibrary.org/?p=785</link>
		<comments>http://www.streamnetlibrary.org/?p=785#comments</comments>
		<pubDate>Fri, 28 Sep 2012 15:18:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.streamnetlibrary.org/?p=785</guid>
		<description><![CDATA[What&#8217;s an electronic resource in the call number?  This designation means the material can only be found online.  Physical copies are not available in the StreamNet Library.   When you click on the title, there should be a link field that &#8230; <a href="http://www.streamnetlibrary.org/?p=785">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>What&#8217;s an electronic resource in the call number?  This designation means the material can only be found online.  Physical copies are not available in the StreamNet Library.   When you click on the title, there should be a link field that says something like &#8220;Click here for digital document&#8221; or &#8220;Environment Complete (Ebsco)&#8221; or &#8220;Vol. 1 : Report.&#8221;  Clicking on that link will take you to the resource.</p>
<p>In the case of Environment Complete (Ebsco), you will need to choose the link based on your location.</p>
<ul>
<li>If you are within the IP range of the StreamNet Library (meaning you are within the same physical building as the library), choose the link with the note &#8220;Available in StreamNet Library only.&#8221;  This link will take you to a log in screen that should be automatically filled in based on the computer&#8217;s IP address.</li>
<li>If you are somewhere else, choose the link with the note &#8220;Available with StreamNet Library ID only.&#8221; You will need a StreamNet Library patron ID to access this link.  Please contact the library to activate an account.  Simple process that will take less than 5 minutes.</li>
<li>Another item to note is the date included in the note describing which link to use.  This date is the beginning date for full text availability.  The number of months in the time delay is when the full-text of new issues will be available.  A 12 month delay means articles published in June 2012 will not be available via the database until June 2013.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.streamnetlibrary.org/?feed=rss2&#038;p=785</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citing Data Sets</title>
		<link>http://www.streamnetlibrary.org/?p=781</link>
		<comments>http://www.streamnetlibrary.org/?p=781#comments</comments>
		<pubDate>Mon, 10 Sep 2012 20:52:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.streamnetlibrary.org/?p=781</guid>
		<description><![CDATA[Do you know about DOI?  Did you know this special code can be applied to not just journal articles but also to data sets?  The DOI will help keep your data secure and make sure proper attribution is made to &#8230; <a href="http://www.streamnetlibrary.org/?p=781">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Do you know about DOI?  Did you know this special code can be applied to not just journal articles but also to data sets?  The DOI will help keep your data secure and make sure proper attribution is made to the data developer(s).  You can also use the DOI for version control when working with data sets that are updated or corrected.  They can be used to embargo your data as well so others can&#8217;t see it or use it unless you release the data to them.</p>
<p>The StreamNet Library can help you get DOI&#8217;s for your data sets. Contact us to find out more about this service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streamnetlibrary.org/?feed=rss2&#038;p=781</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystone Nations</title>
		<link>http://www.streamnetlibrary.org/?p=776</link>
		<comments>http://www.streamnetlibrary.org/?p=776#comments</comments>
		<pubDate>Fri, 07 Sep 2012 18:16:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.streamnetlibrary.org/?p=776</guid>
		<description><![CDATA[Presents the stories of wild salmon and Indigenous peoples of the North Pacific and how they are intertwined so closely that the survival of each is dependent on the other.  Without conservation, the salmon will decline. Without recognition of the &#8230; <a href="http://www.streamnetlibrary.org/?p=776">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Presents the stories of wild salmon and Indigenous peoples of the North Pacific and how they are intertwined so closely that the survival of each is dependent on the other.  Without conservation, the salmon will decline. Without recognition of the importance of their culture, the Indigenous people will be lost.  The salmon rely on the people to tell their story and keep the fisheries sustainable. The people rely on the salmon for their culture and sustenance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streamnetlibrary.org/?feed=rss2&#038;p=776</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS/Spatial Analyses in Fishery and Aquatic Sciences</title>
		<link>http://www.streamnetlibrary.org/?p=747</link>
		<comments>http://www.streamnetlibrary.org/?p=747#comments</comments>
		<pubDate>Thu, 28 Jun 2012 14:14:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.streamnetlibrary.org/?p=747</guid>
		<description><![CDATA[New Book &#8230; This book contains internationally refereed articles on GIS applications in fisheries research and management from the point of view of education, latest information and usefulness for beginners and experts. It provides both scientists and engineers with an &#8230; <a href="http://www.streamnetlibrary.org/?p=747">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>New Book &#8230; This book contains internationally refereed articles on GIS applications in fisheries research and management from the point of view of education, latest information and usefulness for beginners and experts. It provides both scientists and engineers with an in-depth understanding of fundamental concepts for planning use of GIS/Spatial Analyses in Fishery and Aquatic Sciences. It also presents future methods and developments, and each chapter includes concrete application examples.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streamnetlibrary.org/?feed=rss2&#038;p=747</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaps &amp; Lost Pages</title>
		<link>http://www.streamnetlibrary.org/?p=627</link>
		<comments>http://www.streamnetlibrary.org/?p=627#comments</comments>
		<pubDate>Wed, 23 May 2012 19:33:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.streamnetlibrary.org/?p=627</guid>
		<description><![CDATA[Moving from a file directory structure to a content management system is just not that easy a move.  The content management system folks would have you believe otherwise, but it&#8217;s just not so. Take for instance, Subbasin Plans.  We had &#8230; <a href="http://www.streamnetlibrary.org/?p=627">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Moving from a file directory structure to a content management system is just not that easy a move.  The content management system folks would have you believe otherwise, but it&#8217;s just not so.</p>
<p>Take for instance, Subbasin Plans.  We had a lovely file directory with multiple HTML pages to link to various document sets that were used as references in the subbasin plans.  Supposedly, they were imported. Yeah, uh, not so much.</p>
<p>We are taking the time to go through these old webpages and rebuild what was lost.  Under Digital Collections, you will now find Subbasin Plans, which includes a submenu for the Related Documents.</p>
<p>Hopefully, our navigation has improved some as we work on making the site a bit more whole and user-friendly.  Let us know how we&#8217;re doing.  <a href="mailto:fishlib@critfc.org">fishlib@critfc.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streamnetlibrary.org/?feed=rss2&#038;p=627</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
